Usage Statistics for www.geraerhuette.at

Summary Period: April 2026
Generated 01-May-2026 04:02 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 368406
Total Files 258667
Total Pages 257123
Total Visits 24953
Total KBytes 76119841
Total Unique Sites 13661
Total Unique URLs 1176
Total Unique Referrers 1918
Total Unique User Agents 19523
. Avg Max
Hits per Hour 511 1478
Hits per Day 12280 21942
Files per Day 8622 16201
Pages per Day 8570 16972
Sites per Day 455 973
Visits per Day 831 1154
KBytes per Day 2537328 3749414
Hits by Response Code
Code 200 - OK 70.21% 258667
Code 206 - Partial Content 1.19% 4382
Code 301 - Moved Permanently 20.01% 73707
Code 302 - Found 5.04% 18553
Code 304 - Not Modified 0.60% 2225
Code 400 - Bad Request 0.01% 33
Code 401 - Unauthorized 1.51% 5578
Code 403 - Forbidden 0.08% 277
Code 404 - Not Found 1.16% 4259
Code 405 - Method Not Allowed 0.00% 8
Code 408 - Request Timeout 0.00% 1
Code 409 - Conflict 0.00% 6
Code 500 - Internal Server Error 0.18% 653
Code 503 - Service Unavailable 0.01% 54
Code 504 - Gateway Timeout 0.00% 3

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 11056 3.00% 7536 2.91% 7634 2.97% 873 3.50% 749 5.48% 2351847 3.09%
2 9498 2.58% 6615 2.56% 6561 2.55% 860 3.45% 812 5.94% 1983150 2.61%
3 8503 2.31% 6082 2.35% 5200 2.02% 959 3.84% 839 6.14% 1903010 2.50%
4 9830 2.67% 6952 2.69% 6672 2.59% 1051 4.21% 814 5.96% 1996567 2.62%
5 10538 2.86% 7271 2.81% 7045 2.74% 1000 4.01% 896 6.56% 2262014 2.97%
6 9296 2.52% 6736 2.60% 5731 2.23% 1000 4.01% 834 6.10% 2168064 2.85%
7 11059 3.00% 8339 3.22% 6299 2.45% 986 3.95% 822 6.02% 2709065 3.56%
8 10446 2.84% 7490 2.90% 6103 2.37% 898 3.60% 819 6.00% 2534693 3.33%
9 10547 2.86% 7648 2.96% 6623 2.58% 1093 4.38% 871 6.38% 2329723 3.06%
10 9701 2.63% 6735 2.60% 5482 2.13% 888 3.56% 802 5.87% 2802002 3.68%
11 7818 2.12% 5445 2.11% 4508 1.75% 953 3.82% 857 6.27% 1806452 2.37%
12 7768 2.11% 6014 2.32% 3729 1.45% 795 3.19% 792 5.80% 2515168 3.30%
13 9758 2.65% 7239 2.80% 5298 2.06% 812 3.25% 798 5.84% 2640513 3.47%
14 9123 2.48% 6284 2.43% 6110 2.38% 795 3.19% 875 6.41% 1886444 2.48%
15 11516 3.13% 8121 3.14% 7717 3.00% 765 3.07% 825 6.04% 2722819 3.58%
16 14145 3.84% 9215 3.56% 10742 4.18% 829 3.32% 778 5.70% 2358052 3.10%
17 10865 2.95% 7078 2.74% 8463 3.29% 650 2.60% 608 4.45% 2742214 3.60%
18 12757 3.46% 8551 3.31% 9648 3.75% 788 3.16% 777 5.69% 2136042 2.81%
19 14369 3.90% 10037 3.88% 10511 4.09% 1154 4.62% 755 5.53% 2759295 3.62%
20 13514 3.67% 9537 3.69% 9439 3.67% 658 2.64% 599 4.38% 2733449 3.59%
21 11811 3.21% 8097 3.13% 8109 3.15% 657 2.63% 640 4.68% 2672025 3.51%
22 12289 3.34% 8855 3.42% 8165 3.18% 727 2.91% 689 5.04% 2801075 3.68%
23 15102 4.10% 10255 3.96% 10668 4.15% 647 2.59% 682 4.99% 3236222 4.25%
24 15484 4.20% 10435 4.03% 12095 4.70% 626 2.51% 678 4.96% 2599545 3.42%
25 17376 4.72% 12089 4.67% 13918 5.41% 804 3.22% 775 5.67% 2729491 3.59%
26 20278 5.50% 14937 5.77% 16701 6.50% 785 3.15% 875 6.41% 2963848 3.89%
27 21942 5.96% 16201 6.26% 16972 6.60% 863 3.46% 973 7.12% 3749414 4.93%
28 15945 4.33% 11476 4.44% 12078 4.70% 772 3.09% 805 5.89% 2886505 3.79%
29 13561 3.68% 8675 3.35% 10551 4.10% 794 3.18% 656 4.80% 2317029 3.04%
30 12511 3.40% 8722 3.37% 8351 3.25% 650 2.60% 805 5.89% 2824104 3.71%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 428 12862 3.49% 285 8556 3.31% 364 10927 4.25% 46588 1397646 1.84%
1 409 12276 3.33% 262 7869 3.04% 369 11075 4.31% 26665 799943 1.05%
2 358 10756 2.92% 223 6696 2.59% 323 9712 3.78% 26099 782980 1.03%
3 353 10610 2.88% 219 6583 2.54% 327 9839 3.83% 18381 551431 0.72%
4 391 11731 3.18% 240 7218 2.79% 357 10736 4.18% 22807 684197 0.90%
5 382 11468 3.11% 236 7092 2.74% 332 9966 3.88% 32828 984831 1.29%
6 396 11897 3.23% 259 7770 3.00% 330 9913 3.86% 41207 1236205 1.62%
7 478 14355 3.90% 318 9547 3.69% 368 11043 4.29% 74378 2231334 2.93%
8 518 15554 4.22% 363 10900 4.21% 346 10402 4.05% 143206 4296165 5.64%
9 568 17047 4.63% 405 12155 4.70% 365 10978 4.27% 143379 4301367 5.65%
10 553 16590 4.50% 410 12319 4.76% 338 10163 3.95% 147986 4439567 5.83%
11 529 15877 4.31% 382 11478 4.44% 339 10178 3.96% 144059 4321755 5.68%
12 551 16533 4.49% 402 12072 4.67% 343 10294 4.00% 150774 4523206 5.94%
13 573 17191 4.67% 419 12598 4.87% 371 11131 4.33% 148627 4458809 5.86%
14 524 15741 4.27% 377 11325 4.38% 344 10345 4.02% 125020 3750602 4.93%
15 575 17273 4.69% 428 12858 4.97% 346 10405 4.05% 145292 4358756 5.73%
16 562 16869 4.58% 407 12216 4.72% 369 11084 4.31% 121795 3653850 4.80%
17 537 16137 4.38% 377 11316 4.37% 363 10894 4.24% 115959 3478760 4.57%
18 587 17622 4.78% 416 12494 4.83% 379 11398 4.43% 149408 4482229 5.89%
19 588 17665 4.79% 425 12779 4.94% 381 11447 4.45% 132562 3976852 5.22%
20 648 19464 5.28% 476 14285 5.52% 386 11590 4.51% 171258 5137738 6.75%
21 673 20216 5.49% 507 15223 5.89% 390 11720 4.56% 176105 5283157 6.94%
22 605 18168 4.93% 441 13254 5.12% 368 11060 4.30% 153084 4592525 6.03%
23 483 14504 3.94% 335 10064 3.89% 360 10823 4.21% 79865 2395939 3.15%

Top 30 of 1176 Total URLs
# Hits KBytes URL
1 88547 24.04% 8803026 11.56% /stats/usage_202604.html
2 14082 3.82% 1443951 1.90% /stats/usage_202502.html
3 13080 3.55% 0 0.00% /wp-cron.php
4 12772 3.47% 5214 0.01% /xmlrpc.php
5 8676 2.36% 1685141 2.21% /
6 4181 1.13% 56144 0.07% /wp-login.php
7 3787 1.03% 54248057 71.27% /wp-content/uploads/2021/03/Alpenvereinshütten-Imagespot-1.mp4
8 2638 0.72% 17623 0.02% /wp/wp-login.php
9 1810 0.49% 310 0.00% /robots.txt
10 1737 0.47% 185215 0.24% /stats/usage_202603.html
11 1596 0.43% 166059 0.22% /stats/usage_202412.html
12 1523 0.41% 922 0.00% /feed/
13 1520 0.41% 158562 0.21% /stats/usage_202208.html
14 1510 0.41% 4410 0.01% /wp-content/plugins/cookie-law-info/legacy/public/css/cookie-law-info-public.css
15 1503 0.41% 38532 0.05% /wp-content/plugins/cookie-law-info/legacy/public/css/cookie-law-info-gdpr.css
16 1472 0.40% 47314 0.06% /wp-content/plugins/cookie-law-info/legacy/public/js/cookie-law-info-public.js
17 1421 0.39% 47466 0.06% /wp-content/uploads/2021/03/Logo-Geraer-Hütte-3.svg
18 1418 0.38% 378449 0.50% /wp-content/themes/Divi/js/scripts.min.js
19 1418 0.38% 14045 0.02% /wp-includes/js/jquery/ui/effect.min.js
20 1408 0.38% 7823 0.01% /wp-content/themes/Divi/js/smoothscroll.js
21 1404 0.38% 3469 0.00% /wp-content/plugins/dizo-image-hover/styles/lightbox.min.css
22 1403 0.38% 250679 0.33% /wp-content/plugins/dizo-image-hover/styles/style.min.css
23 1400 0.38% 326348 0.43% /wp-content/plugins/divi-plus/styles/style.min.css
24 1398 0.38% 18509 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
25 1388 0.38% 28141 0.04% /wp-content/plugins/dizo-image-hover/scripts/frontend-bundle.min.js
26 1387 0.38% 762 0.00% /wp-content/themes/Divi-child/style.css
27 1387 0.38% 14031 0.02% /wp-content/uploads/gfonts_local/gfonts_local.css
28 1386 0.38% 25528 0.03% /wp-content/plugins/divi-plus/scripts/frontend-bundle.min.js
29 1384 0.38% 1805 0.00% /wp-content/themes/Divi/core/admin/js/common.js
30 1374 0.37% 117222 0.15% /wp-includes/js/jquery/jquery.min.js

Top 10 of 1176 Total URLs By KBytes
# Hits KBytes URL
1 3787 1.03% 54248057 71.27% /wp-content/uploads/2021/03/Alpenvereinshütten-Imagespot-1.mp4
2 88547 24.04% 8803026 11.56% /stats/usage_202604.html
3 8676 2.36% 1685141 2.21% /
4 14082 3.82% 1443951 1.90% /stats/usage_202502.html
5 1310 0.36% 964920 1.27% /wp-content/uploads/2020/06/2018_08_04_geraer_hütte-68-scaled.jpg
6 1 0.00% 733909 0.96% /wp-content/backups-dup-pro/20220824_geraerhuette_99aac34fe4c56ba04589_20220824151147_archive.zip
7 1209 0.33% 492044 0.65% /wp-content/uploads/2020/06/2018_08_04_geraer_hütte-16-scaled.jpg
8 1206 0.33% 476759 0.63% /wp-content/uploads/2020/06/Bild-scaled.jpg
9 1418 0.38% 378449 0.50% /wp-content/themes/Divi/js/scripts.min.js
10 1277 0.35% 327805 0.43% /wp-content/uploads/2020/06/Umweltgutesiegel_50.png

Top 10 of 391 Total Entry Pages
# Hits Visits URL
1 8676 2.36% 4569 19.41% /
2 204 0.06% 3897 16.55% /stats/usage_201809.html
3 88547 24.04% 2769 11.76% /stats/usage_202604.html
4 4181 1.13% 1598 6.79% /wp-login.php
5 14082 3.82% 1414 6.01% /stats/usage_202502.html
6 1523 0.41% 765 3.25% /feed/
7 1520 0.41% 661 2.81% /stats/usage_202208.html
8 1172 0.32% 637 2.71% /stats/usage_201811.html
9 1596 0.43% 626 2.66% /stats/usage_202412.html
10 2638 0.72% 583 2.48% /wp/wp-login.php

Top 10 of 409 Total Exit Pages
# Hits Visits URL
1 204 0.06% 3887 16.47% /stats/usage_201809.html
2 8676 2.36% 3882 16.45% /
3 88547 24.04% 3877 16.43% /stats/usage_202604.html
4 4181 1.13% 1274 5.40% /wp-login.php
5 14082 3.82% 1210 5.13% /stats/usage_202502.html
6 1523 0.41% 766 3.25% /feed/
7 1520 0.41% 654 2.77% /stats/usage_202208.html
8 1172 0.32% 571 2.42% /stats/usage_201811.html
9 871 0.24% 538 2.28% /wp-admin/admin-ajax.php
10 1596 0.43% 527 2.23% /stats/usage_202412.html

Top 30 of 1918 Total Referrers
# Hits Referrer
1 59153 16.06% https://kgm-sim.ru
2 56297 15.28% - (Direct Request)
3 19628 5.33% https://builder-spb.ru
4 18543 5.03% https://seo-creative.ru/
5 14559 3.95% https://t.1xbet.com/tr
6 9283 2.52% https://ortoportpro.ru/
7 7671 2.08% https://aze.1xbet.com/tr
8 6112 1.66% binance.com
9 1818 0.49% https://www.google.com/search
10 1565 0.42% https://russiatravelers.ru/
11 1336 0.36% https://www.google.com/
12 1240 0.34% https://negabaritz.ru
13 1030 0.28% https://viagra-good24.ru/cialis
14 844 0.23% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
15 788 0.21% https://otelelbistan.com
16 785 0.21% https://nupel.net
17 784 0.21% https://1xbet-app1.ru
18 782 0.21% http://geraerhuette.at/
19 776 0.21% https://hukukblogu.com
20 772 0.21% https://hititbetgirisli.com
21 770 0.21% https://4kfilmizlesene.org
22 766 0.21% https://1baska.com
23 757 0.21% https://1xbet-app2.ru
24 755 0.20% https://onemozelegitim.com
25 754 0.20% https://familyboom.ru
26 749 0.20% https://kapuzbasiselalesi.net
27 741 0.20% https://acarsanscania.com
28 730 0.20% https://1xbet-giris.ru
29 728 0.20% https://tog.gen.tr
30 726 0.20% https://athenaofficial.com

Top 20 of 21 Total Search Strings
# Hits Search String
1 7 23.33% https://www.geraerhuette.at/
2 3 10.00% aisearchindex.space
3 2 6.67% https://hansonbush26.livejournal.com/profile
4 1 3.33% http://americaswomenmagazine.xyz/blogs/viewstory/316190
5 1 3.33% http://groszek.katowice.pl/forum/profile.phpid=306986
6 1 3.33% https://atavi.com/share/xro6lnz10d8u2
7 1 3.33% https://coughlin-england-2.thoughtlanes.net/eruue-ngraawtaang-hlang-apollo-pgslot-epn-aidrabkaaryuuenyan-ekms-developer
8 1 3.33% https://crockett-tolstrup-3.federatedjournals.com/exploring-thoroughly-into-the-pussy888-trend
9 1 3.33% https://https://casino-casinacho.es
10 1 3.33% https://md.un-hack-bar.de/s/dyomf9yhrq
11 1 3.33% https://nt-g.ru/product/podshipniki/sharikovye-podshipniki/radialno-upornye/filter/odnoryadnye/apply/
12 1 3.33% https://rafferty-mackenzie-2.thoughtlanes.net/nextspin-slots-a-gamers-paradise
13 1 3.33% https://rentry.co/mechnvpw
14 1 3.33% https://rhymeallnight.com/members/hockeybreath87/activity/48613/
15 1 3.33% https://seo-lix.ru/zakazseo
16 1 3.33% https://urlscan.io/result/019d38e0-f2b1-7439-b4a8-0df95d20c945/
17 1 3.33% https://urlscan.io/result/019d393f-0a18-711f-9d36-6081bc3f4955/
18 1 3.33% https://vuf.minagricultura.gov.co/lists/informacin servicios web/dispform.aspxid=12536527
19 1 3.33% https://www.geraerhuette.at/rund-ums-schlafen/
20 1 3.33% https://www.haphong.edu.vn/profile/petersgtxmogensen23024/profile

Top 15 of 19523 Total User Agents
# Hits User Agent
1 33744 9.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 33363 9.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 33306 9.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 33299 9.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 33107 8.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 12018 3.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 9963 2.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 7759 2.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
9 7448 2.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
10 6809 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
11 6543 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
12 6115 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 6035 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
14 5786 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0
15 5600 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 94669 25.70% 50339 19.46% 4990553 6.56% Russian Federation
2 65294 17.72% 41637 16.10% 7430130 9.76% United States
3 47277 12.83% 43616 16.86% 28981769 38.07% Germany
4 36661 9.95% 22466 8.69% 3391675 4.46% Belgium
5 33560 9.11% 32044 12.39% 12424071 16.32% Austria
6 19874 5.39% 16681 6.45% 1956983 2.57% Ireland
7 13068 3.55% 10567 4.09% 3261573 4.28% Unresolved/Unknown
8 6219 1.69% 5949 2.30% 3899000 5.12% Netherlands
9 5881 1.60% 3746 1.45% 792453 1.04% Great Britain (UK)
10 3826 1.04% 2947 1.14% 404443 0.53% Canada
11 3686 1.00% 3518 1.36% 503205 0.66% India
12 2622 0.71% 2222 0.86% 308638 0.41% Sweden
13 2540 0.69% 1470 0.57% 146994 0.19% China
14 2520 0.68% 2003 0.77% 575342 0.76% European Union
15 2390 0.65% 1910 0.74% 657822 0.86% France
16 1893 0.51% 1553 0.60% 854325 1.12% Italy
17 1551 0.42% 103 0.04% 6133 0.01% Bulgaria
18 1448 0.39% 864 0.33% 269006 0.35% Ukraine
19 1441 0.39% 1261 0.49% 715708 0.94% Czech Republic
20 1364 0.37% 1126 0.44% 202799 0.27% Poland
21 1114 0.30% 813 0.31% 222754 0.29% Spain
22 1053 0.29% 1001 0.39% 567315 0.75% Israel
23 1028 0.28% 859 0.33% 160509 0.21% Australia
24 954 0.26% 540 0.21% 110982 0.15% Japan
25 912 0.25% 874 0.34% 585397 0.77% Switzerland
26 793 0.22% 728 0.28% 9685 0.01% Indonesia
27 743 0.20% 719 0.28% 269857 0.35% South Africa
28 724 0.20% 493 0.19% 20969 0.03% Singapore
29 648 0.18% 500 0.19% 102689 0.13% Iran
30 639 0.17% 364 0.14% 50837 0.07% Lithuania


Generated by Webalizer Version 2.23